Global gross figures
* | Denotes films still running in theaters |
Highest grossing Hindi films
Movie | Year | Director | Studio(s) | Worldwide Gross | Source |
---|---|---|---|---|---|
PK | 2014 | Rajkumar Hirani | Vinod Chopra Films / Rajkumar Hirani Films | ₹735 crore (US$120 million) | [28][29] |
Dhoom 3 | 2013 | Vijay Krishna Acharya | Yashraj Films | ₹542 crore (US$85 million) | [30] |
Chennai Express | 2013 | Rohit Shetty | Red Chillies Entertainment | ₹422 crore (US$66 million) | [30] |
3 Idiots | 2009 | Rajkumar Hirani | Vinod Chopra Films | ₹395 crore (US$62 million) | [30] |
Happy New Year | 2014 | Farah Khan | Red Chillies Entertainment | ₹383 crore (US$60 million) | [30] |
Kick | 2014 | Sajid Nadiadwala | Nadiadwala Grandson Entertainment | ₹377 crore (US$59 million) | [30] |
Krrish 3 | 2013 | Rakesh Roshan | Filmkraft Productions | ₹374 crore (US$59 million) | [30] |
Bang Bang! | 2014 | Siddharth Anand | Fox Star Studios | ₹340 crore (US$54 million) | [30] |
Ek Tha Tiger | 2012 | Kabir Khan | Yashraj Films | ₹320 crore (US$50 million) | [30] |
Yeh Jawaani Hai Deewani | 2013 | Ayan Mukerji | Dharma Productions | ₹311 crore (US$49 million) | [30] |
Highest grossing Tamil films
Tamil cinema, producing films in the Tamil language in the Indian state of Tamil Nadu, particularly in the Chennai neighborhood of Kodambakkam, India, is often nicknamed "Kollywood". Tamil films are also produced in Sri Lanka, Malaysia, Singapore and Canada. In Kerala and Karnataka, the films are directly released in Tamil but in Andhra Pradesh, they are generally dubbed into Telugu.[31]
Box office figures in India are not tracked officially and reliable sources estimate the results.[1] The worldwide gross figures is given below after adding dubbed Telugu and Hindi versions.
Movie | Year | Director | Studio | Worldwide Gross | Source |
---|---|---|---|---|---|
Enthiran | 2010 | S. Shankar | Sun Pictures | ₹283 crore (US$45 million)(All Versions) | [32] |
I | 2015 | S. Shankar | Aascar Films Pvt.Ltd | ₹239 crore (US$38 million) (All versions) | [33] |
Vishwaroopam | 2013 | Kamal Haasan | Raaj Kamal Films International | ₹220 crore (US$35 million)(All Versions) | [34] |
Dasavathaaram | 2008 | K.S. Ravikumar | Aascar Films Pvt.Ltd | ₹200 crore (US$31 million)(All Versions) | [35] |
Lingaa | 2014 | K.S. Ravikumar | Eros International | ₹154 crore (US$24 million)(All Versions) | [36] |
Sivaji | 2007 | S. Shankar | AVM Productions | ₹148 crore (US$23 million)(All Versions) | [37] |
Kaththi | 2014 | AR Murugadoss | Ayngaran International | ₹128 crore (US$20 million) | [38] |
Arrambam | 2013 | Vishnuvardhan | Sri Sathya Sai Movies | ₹124 crore (US$20 million) | [39] |
Thuppakki | 2012 | AR Murugadoss | Kalaipuli Films International | ₹121 crore (US$19 million) | [40] |
Singam 2 | 2013 | Hari | Prince Pictures | ₹117 crore (US$18 million)(All Versions) | [41] |
Kanchana 2 | 2015 | Lawrence Raghavendra | Sun Pictures | ₹113 crore (US$18 million)(All Versions) | [42] |
ORIGINAL POST: WIKIPEDIA